<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Next Phase of Connected Health:  Connected Personalized Health</title>
	<atom:link href="http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/</link>
	<description>Musings on Connected Health</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:12:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jkvedar</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-228</link>
		<dc:creator><![CDATA[jkvedar]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-228</guid>
		<description><![CDATA[an excellent thought.]]></description>
		<content:encoded><![CDATA[<p>an excellent thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Allen Calhoun</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-225</link>
		<dc:creator><![CDATA[Jane Allen Calhoun]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-225</guid>
		<description><![CDATA[It seems the second and third dimension are basically the same reflecting the patient&#039;s knowledge and openness to technology.  I suggest the second dimension should be regarding the patient&#039;s level of self-management which might be assessed by a tool such as the Patient Activation Measure (PAM).]]></description>
		<content:encoded><![CDATA[<p>It seems the second and third dimension are basically the same reflecting the patient&#8217;s knowledge and openness to technology.  I suggest the second dimension should be regarding the patient&#8217;s level of self-management which might be assessed by a tool such as the Patient Activation Measure (PAM).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkvedar</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-213</link>
		<dc:creator><![CDATA[jkvedar]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-213</guid>
		<description><![CDATA[You make an excellent point and your story, I&#039;m afraid, is pretty common.  The challenge is vexing, because physcians view themselves at the top of the health care chain and have been rewarded for thinking so for decades.  This creates a culture that is not as open as one might like to alternative approaches to illness.]]></description>
		<content:encoded><![CDATA[<p>You make an excellent point and your story, I&#8217;m afraid, is pretty common.  The challenge is vexing, because physcians view themselves at the top of the health care chain and have been rewarded for thinking so for decades.  This creates a culture that is not as open as one might like to alternative approaches to illness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane (consumer)</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-212</link>
		<dc:creator><![CDATA[Diane (consumer)]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-212</guid>
		<description><![CDATA[I think provider readiness is a critical component of success.  Speaking from personal experience, my husband&#039;s physician was flat-out insulted when we saw a homeopathic doctor as well as the traditional physician.  My husband was diagnosed with diabetes, high blood pressure and high cholesterol.  He had suffered bouts of gout and fatigue for months.  The physician&#039;s prognosis was &quot;these drugs for the rest of your life, and see my dietician (nearest appointment: 6 weeks out)&quot;.  The homeopathic DR gave my husband (in just 2 weeks): hope for getting off the medication and a diet that addressed ALL of his issues, including scientific reasons why the gout would likely subside.  The traditional phsyician&#039;s dietician only decreased the carbs, with no other dietary limits (thereby NOT addressing the high blood pressure, cholesterol, fats, sodium, etc).  Since my husband chose to follow the stricter diet, he has lost 30 pounds, decreased his blood pressure and avoided gout.  His traditional  physician has not returned any of 3 calls.

If Healthrageous, or any other patient-responsiblity solution is going to be successful where the rubber meets the road -- between Provider and Patient -- it is imperative that the provider community be prepared to support their patient&#039;s efforts.]]></description>
		<content:encoded><![CDATA[<p>I think provider readiness is a critical component of success.  Speaking from personal experience, my husband&#8217;s physician was flat-out insulted when we saw a homeopathic doctor as well as the traditional physician.  My husband was diagnosed with diabetes, high blood pressure and high cholesterol.  He had suffered bouts of gout and fatigue for months.  The physician&#8217;s prognosis was &#8220;these drugs for the rest of your life, and see my dietician (nearest appointment: 6 weeks out)&#8221;.  The homeopathic DR gave my husband (in just 2 weeks): hope for getting off the medication and a diet that addressed ALL of his issues, including scientific reasons why the gout would likely subside.  The traditional phsyician&#8217;s dietician only decreased the carbs, with no other dietary limits (thereby NOT addressing the high blood pressure, cholesterol, fats, sodium, etc).  Since my husband chose to follow the stricter diet, he has lost 30 pounds, decreased his blood pressure and avoided gout.  His traditional  physician has not returned any of 3 calls.</p>
<p>If Healthrageous, or any other patient-responsiblity solution is going to be successful where the rubber meets the road &#8212; between Provider and Patient &#8212; it is imperative that the provider community be prepared to support their patient&#8217;s efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul rice</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-186</link>
		<dc:creator><![CDATA[paul rice]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 09:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-186</guid>
		<description><![CDATA[I have waited a little time to join the thread of the conversation conscious that there are potentially significant cultural and systemic differences each side of the Atlantic because of  how we organise and experience health care. I absolutely concur with Joe&#039;s initial list as severity of disease, connectivity and patient readiness are key. I also think that because of the barriers to market entry existing &quot;trusted&quot; brands need to be prepared to innovate in developing service models that incorporate technology. The pay off for them going forward is that they can enjoy competitive market advantage as consumer expectations develop. What was radical today becomes tomorrows norm as the user/patient experiences a wholly different and postive relationship with the management of their disease.  If I am currently significantly restricted in pursuing my preferences in activities of daily living because of morbidities associated with my condition and I achieve more controlled health status and more confidence in self management through a care management/technology combo I am going to value it highly in every sense. I am not going back to that previous state - why would I. A cardiac surgeon talked to me about the game changing experience in his discipline of realising that improved outcomes at lower risk with shorter recovery periods for patients could be achieved by less interventionist procedures to unblock furred arteries or remove obstructions. This became &quot;the way things are done around here&quot; and the specialty norm in an incredibly short time. We need a pull from consumers - who need to know/experience the benefits - and a push from professionals who are prepared to rethink their role as experts in 21st C, with the system incentives (and penalties) aligned, to get scale and pace. The technologists aren&#039;t off the hook though, reliability is increasingly robust but interconnectivity is critical. Also high volume users have comorbidities and increasing cognitive impairment (dementia), single disease service models have had their day.]]></description>
		<content:encoded><![CDATA[<p>I have waited a little time to join the thread of the conversation conscious that there are potentially significant cultural and systemic differences each side of the Atlantic because of  how we organise and experience health care. I absolutely concur with Joe&#8217;s initial list as severity of disease, connectivity and patient readiness are key. I also think that because of the barriers to market entry existing &#8220;trusted&#8221; brands need to be prepared to innovate in developing service models that incorporate technology. The pay off for them going forward is that they can enjoy competitive market advantage as consumer expectations develop. What was radical today becomes tomorrows norm as the user/patient experiences a wholly different and postive relationship with the management of their disease.  If I am currently significantly restricted in pursuing my preferences in activities of daily living because of morbidities associated with my condition and I achieve more controlled health status and more confidence in self management through a care management/technology combo I am going to value it highly in every sense. I am not going back to that previous state &#8211; why would I. A cardiac surgeon talked to me about the game changing experience in his discipline of realising that improved outcomes at lower risk with shorter recovery periods for patients could be achieved by less interventionist procedures to unblock furred arteries or remove obstructions. This became &#8220;the way things are done around here&#8221; and the specialty norm in an incredibly short time. We need a pull from consumers &#8211; who need to know/experience the benefits &#8211; and a push from professionals who are prepared to rethink their role as experts in 21st C, with the system incentives (and penalties) aligned, to get scale and pace. The technologists aren&#8217;t off the hook though, reliability is increasingly robust but interconnectivity is critical. Also high volume users have comorbidities and increasing cognitive impairment (dementia), single disease service models have had their day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employers, evangelize! and other mHealth news &#124; mobihealthnews</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-174</link>
		<dc:creator><![CDATA[Employers, evangelize! and other mHealth news &#124; mobihealthnews]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-174</guid>
		<description><![CDATA[[...] Center for Connected Health inspired a project in Fiji: &#8220;I decided to do a voluntourism trip in April to a remote Fijian clinic, The Mission at Natuvu Creek&#8230; I decided on a design which would allow them to go completely paperless: a centrally located EMR published over a wi-fi network, accessed using multiple laptops.&#8221; More ALSO: Dr. Joe Kvedar&#8217;s recent blog post on the Center&#8217;s recently spun out startup, Healthrageous. More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Center for Connected Health inspired a project in Fiji: &#8220;I decided to do a voluntourism trip in April to a remote Fijian clinic, The Mission at Natuvu Creek&#8230; I decided on a design which would allow them to go completely paperless: a centrally located EMR published over a wi-fi network, accessed using multiple laptops.&#8221; More ALSO: Dr. Joe Kvedar&#8217;s recent blog post on the Center&#8217;s recently spun out startup, Healthrageous. More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandas, Lobsters, and Health Care &#124; e-Patients.net</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-169</link>
		<dc:creator><![CDATA[Pandas, Lobsters, and Health Care &#124; e-Patients.net]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-169</guid>
		<description><![CDATA[[...] Kvedar asks an excellent question in his post, The Next Phase of Connected Health: Connected Personalized Health: What are the best variables to consider when taking connected health programs from pilot to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kvedar asks an excellent question in his post, The Next Phase of Connected Health: Connected Personalized Health: What are the best variables to consider when taking connected health programs from pilot to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis (Investigator/Negotiator) at Medical BillDog</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-164</link>
		<dc:creator><![CDATA[Dennis (Investigator/Negotiator) at Medical BillDog]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-164</guid>
		<description><![CDATA[I think leaving out the providers out makes for a better model. Provider readiness should be subsumed by patient-readiness. In other words, part of patient readiness to engage in a connected health intervention has to be that she&#039;s found a provider who will work with her or at least &lt;em&gt;can&lt;/em&gt; find one. It might sound like I&#039;m putting too much of a burden on the patient, but really, empowered patients pick their own providers. No one&#039;s selected a provider for me since I left the Navy over twenty years ago.  

I&#039;d leave the three dimensions alone. I think you nailed it.]]></description>
		<content:encoded><![CDATA[<p>I think leaving out the providers out makes for a better model. Provider readiness should be subsumed by patient-readiness. In other words, part of patient readiness to engage in a connected health intervention has to be that she&#8217;s found a provider who will work with her or at least <em>can</em> find one. It might sound like I&#8217;m putting too much of a burden on the patient, but really, empowered patients pick their own providers. No one&#8217;s selected a provider for me since I left the Navy over twenty years ago.  </p>
<p>I&#8217;d leave the three dimensions alone. I think you nailed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkvedar</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-162</link>
		<dc:creator><![CDATA[jkvedar]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-162</guid>
		<description><![CDATA[I don&#039;t have a crystal ball, but there are many instances in the health reform bill that direct the large government payer, Medicare, to pay for outcomes and quality, rather than units of service.  When that becomes a reality, providers will adopt this sort of approach as a business expense as it results in improved quality and improved efficiency]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a crystal ball, but there are many instances in the health reform bill that direct the large government payer, Medicare, to pay for outcomes and quality, rather than units of service.  When that becomes a reality, providers will adopt this sort of approach as a business expense as it results in improved quality and improved efficiency</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ Cook</title>
		<link>http://chealthblog.connected-health.org/2010/07/12/the-next-phase-of-connected-health-connected-personalized-health/#comment-161</link>
		<dc:creator><![CDATA[BJ Cook]]></dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://chealthblog.connected-health.org/?p=93#comment-161</guid>
		<description><![CDATA[How does all this fit into Obama&#039;s health care plan? This software won&#039;t be free and I&#039;m guessing a lot of people won&#039;t pay for it themselves so will it be included in health plans?]]></description>
		<content:encoded><![CDATA[<p>How does all this fit into Obama&#8217;s health care plan? This software won&#8217;t be free and I&#8217;m guessing a lot of people won&#8217;t pay for it themselves so will it be included in health plans?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

